sec filing
You are being automatically redirected to the SEC filing.
If the page doesn't redirect in 10 seconds please click the following link:
http://www.sec.gov/cgi-bin/srch-edgar?inter%20parfums
| Filing Date | Form | Description | Additional Formats | |||||
| HTML | XBRL | |||||||
| 05-08-13 | 10-Q | First Quarter report ended March 31, 2013 |
|
|
|
|||
| 03-12-13 | 10-K | Fourth Quarter And Full Year Result ended December 31, 2012 |
|
|
|
|||
| 11-07-12 | 10-Q | Third Quarter report ended September 30, 2012 |
|
|
|
|||
| 08-06-12 | 10-Q/A | Second Quarter report ended June 30, 2012 |
|
|
|
|||
| 05-09-12 | 10-Q | First Quarter report ended March 31, 2012 |
|
|
|
|||
| 03-12-12 | 10-K | Fourth Quarter And Full Year Result ended December 31, 2011 |
|
|
|
|||
| 11-09-11 | 10-Q | Third Quarter report ended September 30, 2011 |
|
|
|
|||
| 08-24-11 | 10-Q/A | Second Quarter report ended June 30, 2011 |
|
|
|
|||

